Full UK Scoreboard
| Party | Seats | Gain | Loss | Net | Votes | % | +/-% |
| Conservative | 290 | 94 | 3 | +91 | 10,121,863 | 36.1 | +3.9 |
| Labour | 246 | 2 | 87 | -85 | 8,175,832 | 29.2 | -6.3 |
| Liberal Democrat | 51 | 7 | 13 | -6 | 6,416,725 | 22.9 | +1.0 |
| Democratic Unionist Party | 8 | 0 | 1 | -1 | 168,216 | 0.6 | -0.3 |
| Scottish National Party | 6 | 0 | 0 | 0 | 482,823 | 1.7 | +0.1 |
| Sinn Fein | 4 | 0 | 0 | 0 | 150,638 | 0.5 | -0.1 |
| Plaid Cymru | 3 | 1 | 0 | +1 | 165,394 | 0.6 | -0.1 |
| Social Democratic & Labour Party | 3 | 0 | 0 | 0 | 107,396 | 0.4 | -0.1 |
| Green | 1 | 1 | 0 | +1 | 267,702 | 1.0 | -0.1 |
| Alliance Party | 1 | 1 | 0 | +1 | 42,325 | 0.2 | +0.0 |
| UK Independence Party | 0 | 0 | 0 | 0 | 863,145 | 3.1 | +0.8 |
| British National Party | 0 | 0 | 0 | 0 | 534,039 | 1.9 | +1.2 |
| Ulster Conservatives and Unionists – New Force | 0 | 0 | 1 | -1 | 102,361 | 0.4 | -0.1 |
| English Democrats | 0 | 0 | 0 | 0 | 63,317 | 0.2 | +0.2 |
| Traditional Unionist Voice | 0 | 0 | 0 | 0 | 26,300 | 0.1 | |
| Respect-Unity Coalition | 0 | 0 | 0 | 0 | 16,329 | 0.1 | -0.1 |
| Christian Party | 0 | 0 | 0 | 0 | 16,294 | 0.1 | |
| Independent Community and Health Concern | 0 | 0 | 1 | -1 | 16,150 | 0.1 | +0.0 |
| Trade Unionist and Socialist Coalition | 0 | 0 | 0 | 0 | 12,275 | 0.0 | |
| Scottish Socialist Party | 0 | 0 | 0 | 0 | 3,157 | 0.0 | -0.2 |
| Others | 1 | 1 | 1 | 0 | 267,732 | 1.0 | -0.2 |
| Turnout | 28,020,013 | 65.1 | 4.0 | ||||











